GachaStrategy $GSTRAT
- Mint
- GfYY5d…iwNGpp
- Strategy wallet
- HtvJaC…Eu8Lfx
Operations
No active alerts: every signed transaction settled and every drawn card was delivered on time.
Proof of work · where the fees went
0% team supply · 20% of fees → ops · 80% → packs: 0.433 SOL sent to ops · $250.00 spent on packs
Packs are bought and opened automatically with trading fees, and every card pulled is raffled to holders (buybacks were turned off after pull #7). FMV is Collector Crypt's insured value, not a sale price. Gacha has a house edge (~6%), so value per dollar varies pull to pull.
Fee flow
Creator fees collected bonding curve + PumpSwap, permissionless claim | 2.167 SOL |
Ops (20%) sent to the ops wallet, one public transfer per claim | −0.433 SOL |
Packs (80%) spent on packs so far $250.00 | 1.734 SOL |
Swapped SOL → USDC Jupiter | 1.764 SOL → $209.10 |
Gacha budget recycled by buyback | $209.10 |
Idle (SOL + USDC) accumulates until the next pack is covered | $15.24 |
- 2026-10-01 16:44 UTC0.0073 SOL42iC…8S1x
- 2026-10-01 16:25 UTC0.0042 SOL37VJ…aPux
- 2026-10-01 10:06 UTC0.0046 SOLspZQ…y7hK
- 2026-10-01 07:31 UTC0.0047 SOL61th…i46a
- 2026-10-01 07:04 UTC0.0044 SOL2zK7…gnef
- 2026-10-01 05:12 UTC0.0041 SOL5af6…bg6a
- 2026-10-01 04:25 UTC0.0043 SOL3ozA…5xDb
- 2026-10-01 03:39 UTC0.0041 SOL2GpY…1FCP
- 2026-10-01 02:58 UTC0.0094 SOL22Bg…W5Zn
- 2026-09-30 18:37 UTC0.0065 SOL45sU…xCsg
- 2026-09-30 17:02 UTC0.0042 SOL45g4…nfCL
- 2026-09-30 16:01 UTC0.0044 SOL2GjE…rZ2M
- 2026-09-30 15:58 UTC0.0070 SOL3rdo…t2c4
- 2026-09-30 15:57 UTC0.0061 SOL3TrC…wwaS
- 2026-09-30 15:37 UTC0.0042 SOL3e5A…TjzG
- 2026-09-30 13:33 UTC0.0043 SOL4dhF…ju1u
- 2026-09-30 13:24 UTC0.0044 SOL2P2X…WNf2
- 2026-09-30 13:18 UTC0.0045 SOLFnXN…w4eV
- 2026-09-30 12:49 UTC0.0046 SOL4VfX…AY9C
- 2026-09-30 12:41 UTC0.0047 SOL4cJE…31bL
- 2026-09-30 12:01 UTC0.0050 SOLycQ6…1Thd
- 2026-09-30 09:42 UTC0.0047 SOLzqbg…FcaR
- 2026-09-30 09:18 UTC0.0043 SOL3nnn…8bc9
- 2026-09-30 08:54 UTC0.0061 SOL54Hm…ghXb
- 2026-09-30 07:17 UTC0.0045 SOL59zm…dMo9
- 2026-09-30 06:39 UTC0.0050 SOL4Bva…KkHt
- 2026-09-30 06:35 UTC0.0064 SOL3Sji…XGDi
- 2026-09-30 06:00 UTC0.0145 SOLNwCD…4XsY
- 2026-09-30 05:49 UTC0.0081 SOL4Qta…EoNj
- 2026-09-30 05:45 UTC0.0043 SOL4QDC…uZ5A
- 2026-09-30 05:43 UTC0.0139 SOL5bbB…U5Du
- 2026-09-30 05:41 UTC0.0110 SOL2utq…qppw
- 2026-09-30 05:39 UTC0.0109 SOLAU9k…fc8d
- 2026-09-30 05:30 UTC0.0053 SOLveYV…dYoU
- 2026-09-30 05:02 UTC0.0043 SOL55sq…QUkh
- 2026-09-30 04:43 UTC0.0080 SOL3aDv…jxE4
- 2026-09-30 04:30 UTC0.0043 SOL3168…yHdy
- 2026-09-30 04:28 UTC0.0055 SOL3Fb5…qS8H
- 2026-09-30 04:26 UTC0.0045 SOL3bf4…FBKu
- 2026-09-30 04:22 UTC0.0070 SOL3Q4B…k7JX
- 2026-09-30 02:24 UTC0.0048 SOLuS6P…gS1x
- 2026-09-29 23:45 UTC0.0045 SOL2kfw…SnNu
- 2026-09-29 22:35 UTC0.0050 SOL2nkY…aA22
- 2026-09-29 21:14 UTC0.0065 SOL3EGM…VTF2
- 2026-09-29 20:00 UTC0.0058 SOL5EdK…iSHb
- 2026-09-29 19:17 UTC0.0045 SOL4Z6S…WyPZ
- 2026-09-29 19:02 UTC0.0081 SOL46MT…vNT7
- 2026-09-29 19:00 UTC0.0151 SOL4TZg…FSCh
- 2026-09-29 17:36 UTC0.0058 SOL2VAP…v4DW
- 2026-09-29 10:22 UTC0.0050 SOL24zj…v6XP
- 2026-09-29 09:36 UTC0.0049 SOL42je…vP53
- 2026-09-29 08:09 UTC0.0067 SOL5FAN…YSPU
- 2026-09-29 04:39 UTC0.0043 SOL3dkn…Kzsh
- 2026-09-29 04:21 UTC0.0095 SOL2nj5…VBDJ
- 2026-09-29 04:16 UTC0.0148 SOL5B1E…em1Q
- 2026-09-29 04:14 UTC0.0045 SOL23p4…eA87
- 2026-09-29 04:11 UTC0.0043 SOL5JNJ…44TC
- 2026-09-29 04:09 UTC0.0086 SOL38Jc…54WS
- 2026-09-29 04:08 UTC0.0183 SOL4QzE…bKxM
- 2026-09-29 03:12 UTC0.0052 SOL3ZxV…XyFn
- 2026-09-29 02:56 UTC0.0054 SOL5QUL…exYy
- 2026-09-29 02:28 UTC0.0042 SOL4iCV…PAjY
- 2026-09-29 02:14 UTC0.0046 SOLq51e…zUh8
- 2026-09-29 02:05 UTC0.0078 SOL55Jh…aC5y
- 2026-09-29 02:00 UTC0.0061 SOL3FEd…As1U
- 2026-09-29 01:59 UTC0.0198 SOL47Bq…3npy
The team holds no supply. The ops split is fixed in the rules hash below and goes only to CHax…J8Sw. Wallet HtvJ…8Lfx only signs into allowlisted programs (pump, Jupiter, Collector Crypt, ORAO, token, Metaplex) and that one transfer.
Raffles
| Drawn (UTC) | Card | FMV | Entrants | Winner | Weights hash | Transfer | Proof |
|---|---|---|---|---|---|---|---|
| 2026-09-30 18:02 | $20.00 | 53 | Er2w…MCuC | 045e37bbad92… | 5Vz2…CLtq | verify | |
| 2026-09-30 12:02 | $15.00 | 77 | QfKy…zxWj | 2fa0d5acb189… | 4jKa…h3oJ | verify | |
| 2026-09-30 06:02 | $30.00 | 96 | G9eY…Y91v | d69a68948fdc… | 5X8g…oMA1 | verify | |
| 2026-09-30 02:41 | $13.00 | 11 | jmem…wtru | c842d569105b… | 4QkQ…aRJC | verify | |
| 2026-09-30 00:02 | $18.00 | 49 | jmem…wtru | c9c97e2218ef… | 58zT…YEy4 | verify | |
| 2026-09-29 17:02 | $38.00 | 30 | F5Cy…iWF9 | 21ca13b59ad5… | 59Cp…ZSsS | verify |
Vault · 1 held · 6 delivered
Pull history · 10
| Time (UTC) | Pack | Card | Rarity | FMV | Outcome | Tx |
|---|---|---|---|---|---|---|
| 2026-10-01 16:42:21 | $25 | Uncommon | $18.00 | to vault | 2tnM…8UEj | |
| 2026-09-30 13:32:56 | $25 | Uncommon | $20.00 | to vault | 3a9s…h19q | |
| 2026-09-30 05:59:01 | $25 | Uncommon | $15.00 | to vault | 3ezS…Shxo | |
| 2026-09-30 05:43:46 | $25 | Uncommon | $14.00 | sold back $11.90 | 7zoT…hGUL | |
| 2026-09-30 05:42:42 | $25 | Uncommon | $23.00 | sold back $19.55 | e8hc…Sj8n | |
| 2026-09-30 04:41:25 | $25 | Rare | $30.00 | to vault | 2hp9…h2jH | |
| 2026-09-29 19:16:09 | $25 | Uncommon | $18.00 | to vault | 3ysV…nqYx | |
| 2026-09-29 04:22:41 | $25 | Rare | $38.00 | to vault | dRdt…i9v6 | |
| 2026-09-29 04:21:38 | $25 | Uncommon | $25.00 | sold back $21.25 | 32Zw…TS6r | |
| 2026-09-29 02:37:49 | $25 | Uncommon | $13.00 | to vault | Lwwr…CHxn |
Holder concentration · 46 holders
| # | Wallet | $GSTRAT | Share |
|---|---|---|---|
| 1 | 4cjU9f…4TFf9K | 41,420,944 | 12.94% |
| 2 | jmemeh…inwtru | 39,251,974 | 12.26% |
| 3 | DL4opw…zFTRjz | 37,539,187 | 11.73% |
| 4 | 9ihGVy…3DDNMW | 25,252,831 | 7.89% |
| 5 | G9eY4A…DwY91v | 23,195,040 | 7.25% |
| 6 | 8jby45…QMhTPP | 20,389,937 | 6.37% |
| 7 | BedXKg…d79nKB | 20,309,184 | 6.34% |
| 8 | 73LrAy…Hzs8LS | 17,471,005 | 5.46% |
| 9 | C21RBH…MwXTNi | 16,710,357 | 5.22% |
| 10 | EaEf6T…Q1XXuw | 15,577,155 | 4.86% |
| 11 | 6GH9HF…VVePhG | 15,057,014 | 4.70% |
| 12 | 61NP6B…fujVb7 | 8,183,546 | 2.55% |
| 13 | 4gbMMX…7MqL2u | 7,480,292 | 2.33% |
| 14 | AbaFDe…KAEPmS | 6,224,704 | 1.94% |
| 15 | 9DN5TV…XDqXWn | 6,091,158 | 1.90% |
| 16 | 59tsrm…ds3tC4 | 5,034,693 | 1.57% |
| 17 | BTb9M8…TutRit | 2,772,547 | 0.86% |
| 18 | BaKbPL…noK9LZ | 2,469,595 | 0.77% |
| 19 | 82skHJ…FoU7XL | 2,022,358 | 0.63% |
| 20 | 3C3F1M…GXDPML | 1,763,904 | 0.55% |
Block 0
Every wallet that bought in the creation slot, read from the chain. Fair launch: no bundle, no hidden dev allocation. Block-0 wallets get raffle weight by the same rule as every other holder.
Rules
- Budget
- 80% of creator fees → Gacha packs
- Gacha
- ≥ $25 · sell back · turbo off
- Card destination
- raffle
- Raffle draws
- every 6h at 00:00, 06:00, 12:00, 18:00 UTC; a new vault card joins the next draw
- Raffle eligibility
- hold at least 100,000 GSTRAT at draw time; buy any time before the draw
- Raffle weight
- √(min(time-weighted average balance over the 6h before the draw, balance at draw)); the longer you hold, the more weight, times the loyalty multiplier
- Loyalty
- Loyalty multiplier: your weight grows from 1× to 2× over 12h of holding without selling or transferring out. Buying more never resets it.
- Older raffles
- raffles opened before a rule change keep their published rule (without the loyalty multiplier, or floor(sqrt(min balance held over the window)) for the first ones)
- Excluded
- bonding curve, pool and program accounts, strategy wallet
- Fee split
- 0% team supply · 20% of fees → ops · 80% → packs
- Ops wallet
- CHax58…LoJ8Sw
- Spend limit
- wallet balance only; circuit breaker stops the worker if packs bought in 1h exceed 3× the fees collected for packs in that hour
- Operator input
- none: claim, buy, open, sell back, raffle and delivery run on their own
{
"mint": "GfYY5dbkCaz7SWrM3E5jWDJz64mbCYiF3XxkiAiwNGpp",
"rules": {
"disposition": "raffle",
"gacha": {
"buybackRarities": [],
"enabled": true,
"packTypes": [
"≥ $25"
],
"turbo": false
},
"gachaSplitBps": 10000,
"hunter": {
"enabled": false,
"gradingCompanies": [],
"maxPriceBpsOfFmv": 8500,
"maxPriceUsdc": 0,
"minGrade": 0,
"minPriceUsdc": 0,
"mode": "best_deal"
},
"platformFeeBps": 2000,
"raffleLoyalty": {
"max": 2,
"rampHours": 12
},
"raffleMinHold": 100000,
"raffleSchedule": "fixed_utc_slots",
"raffleWeighting": "twab_min_draw",
"raffleWindowHours": 6
},
"strategyWallet": "HtvJaC2X6gsYHMjN4dRrLQb9aSaBU6SZFfgEFxEu8Lfx",
"treasury": "CHax588J8pWB7YDYMNfa6cLEaFwmrxG796Z5jnLoJ8Sw",
"version": "gachastrategy-rules-v1"
}